2017 Raceboard Windsurfing & DII European Championship

Balatonfüred

Results are final as of 18:30 on 09.09.2017

RB WOMEN Class

Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Appendix B
Rank Nat SailNo First Name Last name Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LAT 18 ILONA GRINBERGA RMEC MASTER WOMEN 1.0 (5.0) 4.0 3.0 1.0 1.0 (5.0) 1.0 4.0 3.0 3.0 1.0 32.0 22.0
2nd FRA 1564 VIVIANE VENTRIN RMEC MASTER WOMEN 4.0 2.0 2.0 1.0 (13.0 OCS) 2.0 1.0 2.0 1.0 (5.0) 5.0 5.0 43.0 25.0
3rd HUN 119 SARA CHOLNOKY REC WOMEN (13.0 OCS) (7.0) 3.0 2.0 4.0 4.0 3.0 5.0 2.0 1.0 2.0 3.0 49.0 29.0
4th GBR 341 MOLLY HOWELL RYEC YOUTH WOMEN 3.0 1.0 5.0 4.0 2.0 (6.0) 4.0 4.0 3.0 6.0 (9.0) 2.0 49.0 34.0
5th CZE 26 JANA SLÍVOVÁ REC WOMEN (13.0 OCS) 6.0 1.0 6.0 6.0 3.0 2.0 3.0 (7.0) 2.0 1.0 7.0 57.0 37.0
6th POL 48 MARIA JOPYK-MISIAK REC WOMEN 2.0 3.0 6.0 5.0 3.0 5.0 (7.0) 6.0 5.0 7.0 6.0 (8.0) 63.0 48.0
7th HUN 41 LUCA GADORFALVI RMEC MASTER WOMEN 8.0 (9.0) (10.0) 8.0 5.0 9.0 6.0 7.0 9.0 4.0 4.0 4.0 83.0 64.0
8th POL 665 KRYSTYNA SOLTYKA REC WOMEN 7.0 4.0 7.0 9.0 8.0 (10.0) 9.0 8.0 6.0 9.0 (10.0) 6.0 93.0 73.0
9th CZE 125 DAGMAR HRUBA RMEC MASTER WOMEN 6.0 8.0 8.0 7.0 9.0 7.0 8.0 (10.0) 8.0 (10.0) 7.0 9.0 97.0 77.0
10th HUN 18 NOEMI GILICZE REC WOMEN 5.0 (10.0) 9.0 (10.0) 10.0 8.0 10.0 9.0 10.0 8.0 8.0 10.0 107.0 87.0
11th HUN 1116 KINGA ZSILÁK REC WOMEN 10.0 (12.0) (12.0) 12.0 7.0 11.0 11.0 11.0 11.0 12.0 11.0 11.0 131.0 107.0
12th POL 99 GRAZYNA MARCINIAK REC WOMEN 9.0 11.0 11.0 11.0 11.0 (12.0) (12.0) 12.0 12.0 11.0 12.0 12.0 136.0 112.0



Sailwave Scoring Software 2.16.7
www.sailwave.com