Rank | Nat | SailNo | First Name | Last name | Fleet | Weight cat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HUN | 1 | ARON | GADORFALVI | RMEC MASTER MEN | L | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 22.0 | 13.0 |
2nd | HUN | 196 | BENCE | SANTA | REC MEN | L | 5.0 | 2.0 | (15.0) | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 6.0 | 1.0 | 4.0 | (9.0) | 56.0 | 32.0 |
3rd | CZE | 15 | PETR | KUCERA | REC MEN | L | 7.0 | (15.0) | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | (16.0) | 66.0 | 35.0 |
4th | SVK | 1 | PATRIK | POLLAK | RMEC MASTER MEN | L | (10.0) | 1.0 | 2.0 | 3.0 | 8.0 | 6.0 | 7.0 | 7.0 | (9.0) | 3.0 | 2.0 | 2.0 | 60.0 | 41.0 |
5th | GER | 404 | TONI | STADLER | REC MEN | L | 4.0 | 7.0 | 5.0 | (8.0) | (36.0) | 7.0 | 8.0 | 8.0 | 2.0 | 6.0 | 5.0 | 1.0 | 97.0 | 53.0 |
6th | CZE | 110 | RADIM | KAMENSKY | RMEC MASTER MEN | L | 2.0 | (13.0) | (12.0) | 7.0 | 9.0 | 5.0 | 4.0 | 4.0 | 7.0 | 10.0 | 9.0 | 5.0 | 87.0 | 62.0 |
7th | ARG | 355 | FERNANDO | CONSORTE | RMEC MASTER MEN | H | 11.0 | 9.0 | 9.0 | 4.0 | 6.0 | 4.0 | 6.0 | (19.0) | 8.0 | 5.0 | 6.0 | (12.0) | 99.0 | 68.0 |
8th | HUN | 181 | MIKLOS | KORTVELYESI | RMEC MASTER MEN | H | 12.0 | 3.0 | (22.0) | 9.0 | 3.0 | (13.0) | 11.0 | 6.0 | 4.0 | 12.0 | 7.0 | 8.0 | 110.0 | 75.0 |
9th | POL | 128 | MACIEJ | WÓJCIK | RMEC MASTER MEN | L | 3.0 | 5.0 | 8.0 | 11.0 | 12.0 | 15.0 | (72.0 OCS) | 2.0 | 5.0 | 11.0 | (16.0) | 4.0 | 164.0 | 76.0 |
10th | POL | 79 | ARTUR | MANELSKI | RMEC MASTER MEN | H | (72.0 DSQ) | 16.0 | 4.0 | 10.0 | 5.0 | 10.0 | 19.0 | 9.0 | 12.0 | (72.0 DSQ) | 13.0 | 6.0 | 248.0 | 104.0 |
11th | HUN | 99 | GABOR | VARGA | REC MEN | L | 9.0 | (28.0) | 7.0 | (29.0) | 13.0 | 8.0 | 16.0 | 11.0 | 11.0 | 8.0 | 8.0 | 14.0 | 162.0 | 105.0 |
12th | GBR | 1111 | PAUL ANDREW | LEONE | RMEC GRANDMASTER | L | 6.0 | (20.0) | 14.0 | 6.0 | 7.0 | 16.0 | 15.0 | 10.0 | 15.0 | 13.0 | 14.0 | (28.0) | 164.0 | 116.0 |
13th | GER | 114 | FRANK | SPOETTEL | RMEC VETERAN | L | 8.0 | 11.0 | 19.0 | 14.0 | (23.0) | 11.0 | 5.0 | 12.0 | 13.0 | 14.0 | (28.0) | 15.0 | 173.0 | 122.0 |
14th | SVK | 17 | KAROL | BERANEK | RMEC GRANDMASTER | L | 15.0 | 10.0 | (24.0) | 15.0 | 10.0 | 14.0 | 14.0 | 13.0 | 16.0 | 19.0 | (31.0) | 13.0 | 194.0 | 139.0 |
15th | SVK | 241 | MARTIN | POTUCKY | REC MEN | L | 16.0 | 17.0 | (21.0) | (35.0) | 19.0 | 17.0 | 9.0 | 15.0 | 21.0 | 7.0 | 10.0 | 11.0 | 198.0 | 142.0 |
16th | HUN | 199 | ANDRÁS | NIKL | REC MEN | H | 19.0 | 4.0 | (32.0) | (32.0) | 11.0 | 24.0 | 18.0 | 14.0 | 10.0 | 9.0 | 11.0 | 31.0 | 215.0 | 151.0 |
17th | HUN | 206 | RICHARD | GEIGER | RYEC YOUTH MEN | L | (38.0) | 18.0 | 11.0 | 12.0 | 28.0 | 12.0 | 12.0 | 18.0 | 24.0 | 16.0 | 17.0 | (72.0 UFD) | 278.0 | 168.0 |
18th | GBR | 281 | TOBY | CAVE | RYEC YOUTH MEN | L | 21.0 | 19.0 | 10.0 | 24.0 | 14.0 | (27.0) | 24.0 | 21.0 | 17.0 | (31.0) | 25.0 | 7.0 | 240.0 | 182.0 |
19th | BEL | 113 | JAN | DE MUYER | RMEC GRANDMASTER | L | 17.0 | 12.0 | 13.0 | 21.0 | 15.0 | 31.0 | 29.0 | 27.0 | 20.0 | (33.0) | (38.0) | 10.0 | 266.0 | 195.0 |
20th | ESP | 91 | RAFAEL | ROS PARDO | RMEC VETERAN | L | 18.0 | (56.0) | (33.0) | 23.0 | 26.0 | 18.0 | 10.0 | 20.0 | 19.0 | 22.0 | 20.0 | 26.0 | 291.0 | 202.0 |
21st | CZE | 31 | JIRI | KRAL | RMEC MASTER MEN | L | 39.0 | (72.0 DNC) | 6.0 | 13.0 | 20.0 | 9.0 | 13.0 | (40.0) | 22.0 | 32.0 | 26.0 | 23.0 | 315.0 | 203.0 |
22nd | BEL | 168 | KRISTOF | BULTYNCK | RMEC GRANDMASTER | L | (27.0) | 22.0 | 20.0 | (28.0) | 24.0 | 25.0 | 21.0 | 23.0 | 23.0 | 18.0 | 18.0 | 17.0 | 266.0 | 211.0 |
23rd | FRA | 17 | PIERRE | BUREN | RMEC VETERAN | L | 13.0 | 24.0 | (35.0) | 19.0 | 18.0 | 23.0 | 23.0 | 16.0 | (72.0 DSQ) | 30.0 | 35.0 | 22.0 | 330.0 | 223.0 |
24th | SVK | 4 | MARCEL | HESKO | RMEC GRANDMASTER | L | (56.0) | 26.0 | 27.0 | 18.0 | 39.0 | 28.0 | 17.0 | (48.0) | 14.0 | 15.0 | 12.0 | 32.0 | 332.0 | 228.0 |
25th | MDA | 1 | ALEXANDR | MEDVEDEV | REC MEN | L | 25.0 | 14.0 | 25.0 | 26.0 | 22.0 | 22.0 | 30.0 | (45.0) | (32.0) | 21.0 | 32.0 | 21.0 | 315.0 | 238.0 |
26th | BEL | 10 | PATRIC | ROELANDTS | RMEC VETERAN | L | 24.0 | 23.0 | (52.0) | 20.0 | 29.0 | (30.0) | 22.0 | 22.0 | 25.0 | 25.0 | 29.0 | 20.0 | 321.0 | 239.0 |
27th | POL | 236 | ADAM | CHALUPCZAK | RMEC MASTER MEN | H | 31.0 | 29.0 | 23.0 | 16.0 | (34.0) | 20.0 | (35.0) | 30.0 | 29.0 | 24.0 | 22.0 | 18.0 | 311.0 | 242.0 |
28th | CZE | 19 | PAVEL | HRUBY | RMEC GRANDMASTER | H | 23.0 | (38.0) | 18.0 | 27.0 | 32.0 | 37.0 | 27.0 | 25.0 | 18.0 | 29.0 | 23.0 | (39.0) | 336.0 | 259.0 |
29th | HUN | 282 | ROLAND | SZLAVI | RYEC YOUTH MEN | L | (40.0) | 34.0 | 26.0 | (38.0) | 30.0 | 21.0 | 20.0 | 37.0 | 31.0 | 27.0 | 24.0 | 25.0 | 353.0 | 275.0 |
30th | POL | 215 | JAKUB | NOWAK | RMEC GRANDMASTER | L | (44.0) | 21.0 | 42.0 | 42.0 | 31.0 | 35.0 | 33.0 | 17.0 | 26.0 | (43.0) | 30.0 | 27.0 | 391.0 | 304.0 |
31st | GER | 884 | HUBERTUS | TESDORPF | RMEC VETERAN | L | 33.0 | (44.0) | 28.0 | 22.0 | 40.0 | 32.0 | (43.0) | 26.0 | 27.0 | 26.0 | 33.0 | 37.0 | 391.0 | 304.0 |
32nd | BEL | 200 | JOHAN | VAN STEERTEGHEM | RMEC GRANDMASTER | L | 26.0 | 31.0 | 17.0 | 47.0 | 16.0 | 29.0 | 42.0 | 29.0 | 40.0 | 36.0 | (72.0 DNC) | (50.0) | 435.0 | 313.0 |
33rd | GBR | 289 | THOMAS | CAVE | RYEC YOUTH MEN | L | 48.0 | (49.0) | 41.0 | 17.0 | 27.0 | 34.0 | 34.0 | (57.0) | 30.0 | 34.0 | 34.0 | 19.0 | 424.0 | 318.0 |
34th | CZE | 113 | PAVEL | KAMENSKY | RMEC MASTER MEN | L | 30.0 | 27.0 | (55.0) | 25.0 | 21.0 | 43.0 | 31.0 | (50.0) | 28.0 | 23.0 | 43.0 | 48.0 | 424.0 | 319.0 |
35th | POL | 167 | WIESLAW | CHALUPCZAK | RMEC VETERAN | L | 32.0 | 35.0 | 16.0 | 37.0 | (72.0 OCS) | 19.0 | 36.0 | 35.0 | 39.0 | (52.0) | 40.0 | 33.0 | 446.0 | 322.0 |
36th | CZE | 6 | MARTIN | SLÍVA | RMEC GRANDMASTER | H | (49.0) | 8.0 | 44.0 | 31.0 | (50.0) | 45.0 | 38.0 | 43.0 | 35.0 | 20.0 | 21.0 | 46.0 | 430.0 | 331.0 |
37th | CZE | 45 | PETR | VRANA | RMEC VETERAN | L | 35.0 | 25.0 | (48.0) | 34.0 | 25.0 | 39.0 | 45.0 | 24.0 | 36.0 | (72.0 RET) | 45.0 | 24.0 | 452.0 | 332.0 |
38th | SVK | 156 | PAVOL | LOPUCHOVSKY | REC MEN | H | (46.0) | (58.0) | 43.0 | 46.0 | 43.0 | 33.0 | 25.0 | 44.0 | 38.0 | 28.0 | 27.0 | 29.0 | 460.0 | 356.0 |
39th | LAT | 91 | RETS | SKRICKIS | RMEC GRANDMASTER | L | 41.0 | 30.0 | 30.0 | 30.0 | 35.0 | 36.0 | 37.0 | (46.0) | 43.0 | 40.0 | (48.0) | 35.0 | 451.0 | 357.0 |
40th | HUN | 661 | KALMAN | POLLACSEK | REC MEN | L | 14.0 | 50.0 | 50.0 | 52.0 | 17.0 | (67.0) | 54.0 | 31.0 | 34.0 | 44.0 | (55.0) | 34.0 | 502.0 | 380.0 |
41st | SVK | 46 | PETER | BERANEK | RMEC MASTER MEN | L | 22.0 | (54.0) | 36.0 | 44.0 | 42.0 | 38.0 | 48.0 | 38.0 | 33.0 | 45.0 | (57.0) | 36.0 | 493.0 | 382.0 |
42nd | GER | 340 | JAKOB | ECKERT | RMEC GRANDMASTER | H | 43.0 | 33.0 | 38.0 | (54.0) | (59.0) | 50.0 | 26.0 | 28.0 | 50.0 | 42.0 | 42.0 | 45.0 | 510.0 | 397.0 |
43rd | HUN | 5 | AKOS | MOLNAR DR | RMEC VETERAN | H | (62.0) | 57.0 | 49.0 | (58.0) | 51.0 | 42.0 | 28.0 | 33.0 | 37.0 | 41.0 | 19.0 | 43.0 | 520.0 | 400.0 |
44th | SVK | 77 | OLIVER | CARNY | RYEC YOUTH MEN | H | 42.0 | (66.0) | 60.0 | 45.0 | 44.0 | 41.0 | 41.0 | (68.0) | 48.0 | 17.0 | 15.0 | 49.0 | 536.0 | 402.0 |
45th | SVK | 26 | MILAN | DUCHNOVSKY | RMEC GRANDMASTER | L | (60.0) | (52.0) | 51.0 | 33.0 | 37.0 | 44.0 | 44.0 | 34.0 | 42.0 | 46.0 | 50.0 | 30.0 | 523.0 | 411.0 |
46th | CZE | 5 | PETR | KUCERA SR. | RMEC VETERAN | H | 36.0 | 32.0 | 39.0 | 40.0 | 55.0 | 46.0 | (57.0) | 42.0 | (72.0 DNF) | 47.0 | 37.0 | 42.0 | 545.0 | 416.0 |
47th | HUN | 9 | BALINT ANTAL | MORVAI | RYEC YOUTH MEN | L | (54.0) | 46.0 | 37.0 | 50.0 | 45.0 | (62.0) | 32.0 | 54.0 | 45.0 | 37.0 | 44.0 | 44.0 | 550.0 | 434.0 |
48th | CZE | 8 | LUBOMIR | MIELEC | RMEC VETERAN | H | 45.0 | 39.0 | 40.0 | (59.0) | 33.0 | 26.0 | 46.0 | 49.0 | 59.0 | 48.0 | 49.0 | (66.0 DPI2) | 559.0 | 434.0 |
49th | SVK | 150 | JAN | JAS | RMEC MASTER MEN | L | 28.0 | 51.0 | 54.0 | 43.0 | 38.0 | 48.0 | 53.0 | 41.0 | 41.0 | (60.0) | (63.0) | 41.0 | 561.0 | 438.0 |
50th | CZE | 25 | ROMAN | HRUBY | RMEC VETERAN | H | 53.0 | (55.0) | 46.0 | 53.0 | 41.0 | 40.0 | 47.0 | (55.0) | 47.0 | 35.0 | 41.0 | 53.0 | 566.0 | 456.0 |
51st | ESP | 10 | LUIS | CAMACHO LOPEZ | RMEC GRANDMASTER | H | 55.0 | 36.0 | 34.0 | 49.0 | 49.0 | 51.0 | 49.0 | 32.0 | 51.0 | (56.0) | 51.0 | (57.0) | 570.0 | 457.0 |
52nd | MDA | 8 | VLADIMIR | LESNICOV | RYEC YOUTH MEN | L | (57.0) | 47.0 | 47.0 | 39.0 | 53.0 | 49.0 | 52.0 | (56.0) | 56.0 | 38.0 | 39.0 | 38.0 | 571.0 | 458.0 |
53rd | FRA | 171 | JEAN | ASIA | RMEC VETERAN | L | 29.0 | 37.0 | 57.0 | 36.0 | (72.0 OCS) | 53.0 | 40.0 | 51.0 | 49.0 | (62.0) | 58.0 | 52.0 | 596.0 | 462.0 |
54th | LAT | 175 | ERVINS | PRIEDE | RMEC MASTER MEN | H | 50.0 | 41.0 | 29.0 | (62.0) | 48.0 | (56.0) | 56.0 | 52.0 | 52.0 | 49.0 | 46.0 | 47.0 | 588.0 | 470.0 |
55th | HUN | 71 | CSABA | TOLGYESY | REC MEN | L | 34.0 | 40.0 | 56.0 | 51.0 | 49.0 DPI1 | 54.0 | (58.0 DPI1) | 39.0 | 46.0 | 57.0 | 56.0 | (72.0 DNC) | 612.0 | 482.0 |
56th | POL | 299 | DARIUSZ | STANISLAWSKI | RMEC GRANDMASTER | H | 51.0 | 43.0 | 31.0 | (63.0) | (72.0 DNF) | 55.0 | 51.0 | 36.0 | 58.0 | 53.0 | 53.0 | 51.0 | 617.0 | 482.0 |
57th | GER | 238 | DIRK | SCHENK | RMEC GRANDMASTER | H | (61.0) | 45.0 | 53.0 | (60.0) | 47.0 | 47.0 | 58.0 | 53.0 | 53.0 | 39.0 | 36.0 | 58.0 | 610.0 | 489.0 |
58th | HUN | 63 | TAMAS | GILICZE | RMEC GRANDMASTER | L | 47.0 | 48.0 | 45.0 | 41.0 | 58.0 | 61.0 | (64.0) | (63.0) | 44.0 | 51.0 | 47.0 | 62.0 | 631.0 | 504.0 |
59th | SVK | 29 | BOHDAN | MOLCANYI | REC MEN | H | 20.0 | 53.0 | 58.0 | (72.0 DNS) | 56.0 | 52.0 | 39.0 | 47.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 40.0 | 653.0 | 509.0 |
60th | HUN | 1999 | MÁRK | HANZÉLY | RYEC YOUTH MEN | L | 37.0 | 42.0 | (64.0) | 48.0 | 57.0 | 58.0 | (62.0) | 61.0 | 61.0 | 55.0 | 61.0 | 56.0 | 662.0 | 536.0 |
61st | SVK | 155 | PAVOL | LOPUCHOVSKY | RMEC VETERAN | H | 58.0 | (62.0) | (61.0) | 56.0 | 52.0 | 60.0 | 61.0 | 58.0 | 57.0 | 58.0 | 54.0 | 54.0 | 691.0 | 568.0 |
62nd | HUN | 4 | KAROLY | GADORFALVI | RMEC VETERAN | L | 52.0 | 59.0 | 63.0 | 61.0 | 54.0 | 57.0 | 50.0 | (71.0 DPI2) | 55.0 | 61.0 | (64.0) | 63.0 | 710.0 | 575.0 |
63rd | HUN | 2000 | VIKTOR | ANDOK | RYEC YOUTH MEN | L | 65.0 | 64.0 | (69.0) | 55.0 | 63.0 | 68.0 | 69.0 | (70.0 DPI2) | 54.0 | 50.0 | 52.0 | 59.0 | 738.0 | 599.0 |
64th | POL | 199 | ROBERT | PIECZKA | RMEC GRANDMASTER | H | 59.0 | 61.0 | 62.0 | (72.0 DNC) | 61.0 | 59.0 | (66.0) | 62.0 | 64.0 | 64.0 | 59.0 | 61.0 | 750.0 | 612.0 |
65th | LAT | 54 | JURIS | DREIMANIS | RMEC VETERAN | H | (68.0) | 60.0 | 59.0 | (66.0) | 60.0 | 64.0 | 65.0 | 60.0 | 60.0 | 63.0 | 65.0 | 64.0 | 754.0 | 620.0 |
66th | SVK | 38 | PETER | FUNK | RYEC YOUTH MEN | L | 67.0 | (68.0) | 65.0 | 64.0 | 64.0 | 63.0 | 60.0 | 59.0 | 63.0 | 54.0 | (72.0 DNC) | 65.0 | 764.0 | 624.0 |
67th | HUN | 10 | ZOLTAN | PAPP | RMEC VETERAN | H | 66.0 | 63.0 | (70.0) | 67.0 | 66.0 | 65.0 | 59.0 | 66.0 | 65.0 | 59.0 | 60.0 | (68.0) | 774.0 | 636.0 |
68th | AUS | 1 | TIBOR | FERENCZY | RMEC VETERAN | L | 69.0 | (72.0 DNF) | 66.0 | 65.0 | 65.0 | 69.0 | 67.0 | (72.0 DNF) | 62.0 | 66.0 | 62.0 | 55.0 | 790.0 | 646.0 |
69th | MDA | 9 | ALEXANDR | LESNICOV | RYEC YOUTH MEN | L | 64.0 | 67.0 | 67.0 | 57.0 | 62.0 | 66.0 | 68.0 | (69.0) | 67.0 | 65.0 | (72.0 DNC) | 67.0 | 791.0 | 650.0 |
70th | SUI | 208 | PETER | GYORFFY | RMEC VETERAN | L | 63.0 | 65.0 | (68.0) | 68.0 | 67.0 | (70.0) | 63.0 | 67.0 | 66.0 | 67.0 | 66.0 | 66.0 | 796.0 | 658.0 |
71st | HUN | 175 | BALAZS | SZALAY | REC MEN | H | 70.0 | (72.0 DNF) | 71.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNF | 72.0 DNF | 72.0 DNF | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 861.0 | 717.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com