2017 Raceboard Windsurfing & DII European Championship

Balatonfüred

Results are final as of 18:30 on 09.09.2017

D2 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 13, Scoring system: Appendix B
Rank Nat SailNo First Name Last name Fleet Division Weight cat. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st POL 92 IREK KUTYLA D2EC MEN C H 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 3.0 1.0 1.0 16.0 13.0
2nd LAT 555 JURIS ROZKALNS D2EC MEN C H 3.0 3.0 1.0 2.0 2.0 2.0 1.0 (4.0) 2.0 3.0 2.0 25.0 21.0
3rd GBR 485 PETER MURRAY D2EC MEN C H 2.0 5.0 4.0 3.0 4.0 3.0 (14.0 OCS) 3.0 4.0 5.0 4.0 51.0 37.0
4th GBR 859 FLORENT LAMBERT D2EC MEN C H (14.0 DNS) 2.0 3.0 4.0 14.0 DNF 5.0 2.0 2.0 1.0 2.0 3.0 52.0 38.0
5th CAN 10 ERIC BOUILLET D2EC MEN C L 5.0 4.0 (14.0 OCS) 6.0 3.0 4.0 4.0 6.0 5.0 4.0 5.0 60.0 46.0
6th SLO 333 JANKO PRISTUSEK D2EC MEN A L (8.0) 7.0 5.0 7.0 5.0 6.0 5.0 7.0 6.0 6.0 6.0 68.0 60.0
7th GRE 7 STRATOS EFTHYVOULIDIS D2EC MEN A L 10.0 9.0 7.0 8.0 6.0 7.0 6.0 10.0 7.0 7.0 (11.0) 88.0 77.0
8th GER 50 HELMUT HONSBERG D2EC MEN C H 4.0 6.0 (14.0 DNC) 5.0 7.0 11.0 8.0 5.0 8.0 14.0 DNF 14.0 DNC 96.0 82.0
9th GRE 2 CHRIS VALAVANIS D2EC MEN A H 7.0 8.0 6.0 9.0 9.0 9.0 (14.0 OCS) 11.0 11.0 8.0 7.0 99.0 85.0
10th SLO 87 MIRO SKORJANC D2EC MEN A L 6.0 10.0 (14.0 OCS) 12.0 8.0 8.0 7.0 9.0 9.0 9.0 8.0 100.0 86.0
11th SLO 65 UROS MEZA D2EC MEN A H 11.0 12.0 8.0 10.0 10.0 12.0 10.0 12.0 (13.0) 10.0 12.0 120.0 107.0
12th SLO 36 BORIS BROVINSKY D2EC MEN A H 9.0 11.0 9.0 11.0 11.0 13.0 9.0 13.0 12.0 (14.0 DNF) 10.0 122.0 108.0
13th SLO 345 IGOR HORVAT D2EC MEN C L 12.0 (14.0 DNF) 10.0 13.0 14.0 OCS 10.0 14.0 OCS 8.0 10.0 11.0 9.0 125.0 111.0



Sailwave Scoring Software 2.16.7
www.sailwave.com